ΤεχΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
FORK | SR Suntour 24“ XCT Coil with Preload Adjust |
HEADSET | FP 801S IZS44/28.6 l ZS34/30 |
CRANKSET | 24/34/42 120/140mm |
SHIFTERS | Shimano Tourney 3×7 Speed |
FRONT DERAILLEUR | Shimano Tourney TY300 31.8mm |
REAR DERAILLEUR | Shimano Tourney TY300, SGS |
CASSETTE | Shimano TZ21, 7 Speed, 14-28T |
CHAIN | YBN S50 |
PEDALS | VP Components 565, 9/16“ Platform |
HANDLEBAR | Promax Steel, Backsweep 9°, Rise 30mm , 25.4mm |
STEM | Promax Alloy Stem Rise 15°, 25.4mm |
GRIPS | Progrip, Rubber |
BRAKES | Promax DSK-320, Mechanical Disc |
ROTORS | Promax DT 140mm |
SADDLE | C1 kid fit |
SEAT POST | Steel, 27.2mm |
SEAT POST CLAMP | Alloy, QR, 31.8mm |
WHEELS | Drag, Hand Build, Double Wall CNC Alloy, Loose Ball Bearings |
TIRES | Vee Tire Speedster 2.0 Galaxy Multiple Purpose Compound |
WEIGHT | 12.8 kg |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.